Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sudan: -Djibouti: -
Breakdown by component
Sudan | Djibouti | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Sudan: 30Djibouti: - | 30 | - | |
Price competitiveness Sudan: -Djibouti: 25 | - | 25 | |
Durability and resistance to vulnerabilities Sudan: 37Djibouti: 28 | 37 | 28 | |
Revealed competitivenes and economic performances Sudan: -Djibouti: - | - | - |
Price competitiveness
Sudan: -Djibouti: 25
Breakdown by component
Sudan | Djibouti | ||
---|---|---|---|
Price competitiveness | - | 25 | |
Macroeconomic competitiveness Sudan: 72Djibouti: 25 | 72 | 25 | |
Products competitiveness Sudan: -Djibouti: 59 | - | 59 |
Durability and resistance to vulnerabilities
Sudan: 37Djibouti: 28
2020
Breakdown by component
2020 | Sudan | Djibouti | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 28 | |
Economical vulnerability Sudan: 53Djibouti: 91 | 53 | 91 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Djibouti: 63 | 66 | 63 | |
Internal Violence Index (IVI) Sudan: 42Djibouti: 18 | 42 | 18 |
Revealed competitivenes and economic performances
Sudan: -Djibouti: -
Breakdown by component
Sudan | Djibouti | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Djibouti: >2,000 | 0 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Djibouti: 338 | 0 | 338 |