Price competitiveness
Sudan: -Brazil: 81
Breakdown by component
Sudan | Brazil | ||
---|---|---|---|
Price competitiveness | - | 81 | |
Macroeconomic competitiveness Sudan: 72Brazil: 54 | 72 | 54 | |
Products competitiveness Sudan: -Brazil: 80 | - | 80 |
Durability and resistance to vulnerabilities
Sudan: 37Brazil: 90
2020
Breakdown by component
2020 | Sudan | Brazil | |
---|---|---|---|
Durability and resistance to vulnerabilities | 37 | 90 | |
Economical vulnerability Sudan: 53Brazil: 26 | 53 | 26 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sudan: 66Brazil: 48 | 66 | 48 | |
Internal Violence Index (IVI) Sudan: 42Brazil: 14 | 42 | 14 |
Revealed competitivenes and economic performances
Sudan: -Brazil: -
Breakdown by component
Sudan | Brazil | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sudan: 0Brazil: 110 | 0 | 110 | |
Weighted market shares index of the 5 major exported manufactured products Sudan: 0Brazil: 100 | 0 | 100 |