Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Tunisia: 82
2020
Breakdown by component
| 2020 | South Sudan | Tunisia | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 82 | |
| National attractiveness South Sudan: -Tunisia: 80  | - | 80 | |
| Price competitiveness South Sudan: -Tunisia: 94  | - | 94 | |
| Durability and resistance to vulnerabilities South Sudan: 3Tunisia: 72  | 3 | 72 | |
| Revealed competitivenes and economic performances South Sudan: -Tunisia: -  | - | - | 
National attractiveness
South Sudan: -Tunisia: 80
2020
Breakdown by component
Price competitiveness
South Sudan: -Tunisia: 100
Breakdown by component
| South Sudan | Tunisia | ||
|---|---|---|---|
| Price competitiveness | - | 100 | |
| Macroeconomic competitiveness South Sudan: 0Tunisia: 74  | 0 | 74 | |
| Products competitiveness South Sudan: -Tunisia: 83  | - | 83 | 
Durability and resistance to vulnerabilities
South Sudan: 3Tunisia: 72
2020
Breakdown by component
| 2020 | South Sudan | Tunisia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 3 | 72 | |
| Economical vulnerability South Sudan: 100Tunisia: 47  | 100 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Tunisia: 60  | 58 | 60 | |
| Internal Violence Index (IVI) South Sudan: 60Tunisia: 19  | 60 | 19 | 
Revealed competitivenes and economic performances
South Sudan: -Tunisia: -
Breakdown by component
| South Sudan | Tunisia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Tunisia: 114  | - | 114 | |
| Weighted market shares index of the 5 major exported manufactured products South Sudan: -Tunisia: 1,310  | - | 1,310 |