Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Niger: 25
2020
Breakdown by component
2020 | South Sudan | Niger | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 25 | |
National attractiveness South Sudan: -Niger: 25 | - | 25 | |
Price competitiveness South Sudan: -Niger: 31 | - | 31 | |
Durability and resistance to vulnerabilities South Sudan: 3Niger: 20 | 3 | 20 | |
Revealed competitivenes and economic performances South Sudan: -Niger: - | - | - |
National attractiveness
South Sudan: -Niger: 25
2020
Breakdown by component
2020 | South Sudan | Niger | |
---|---|---|---|
National attractiveness | - | 25 | |
Infrastructures South Sudan: -Niger: 8 | - | 8 | |
Market South Sudan: -Niger: 35 | - | 35 | |
Human and financial capital South Sudan: -Niger: 11 | - | 11 | |
Political and economic governance South Sudan: -Niger: 45 | - | 45 |
Price competitiveness
South Sudan: -Niger: 65
Breakdown by component
South Sudan | Niger | ||
---|---|---|---|
Price competitiveness | - | 65 | |
Macroeconomic competitiveness South Sudan: -Niger: 34 | - | 34 | |
Products competitiveness South Sudan: -Niger: 89 | - | 89 |
Durability and resistance to vulnerabilities
South Sudan: 3Niger: 20
2020
Breakdown by component
2020 | South Sudan | Niger | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 20 | |
Economical vulnerability South Sudan: 100Niger: 74 | 100 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Niger: 65 | 58 | 65 | |
Internal Violence Index (IVI) South Sudan: 60Niger: 43 | 60 | 43 |
Revealed competitivenes and economic performances
South Sudan: -Niger: -
Breakdown by component
South Sudan | Niger | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Niger: 1,372 | - | 1,372 | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Niger: 142 | - | 142 |