South Sudan and Middle East and North Africa
Price competitiveness
South Sudan: -Middle East and North Africa: 73
Breakdown by component
South Sudan | Middle East and North Africa | ||
---|---|---|---|
Price competitiveness | - | 73 | |
Macroeconomic competitiveness South Sudan: 38Middle East and North Africa: 86 | 38 | 86 | |
Products competitiveness South Sudan: -Middle East and North Africa: 52 | - | 52 |
Durability and resistance to vulnerabilities
South Sudan: 3Middle East and North Africa: 63
2020
Breakdown by component
2020 | South Sudan | Middle East and North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 3 | 63 | |
Economical vulnerability South Sudan: 100Middle East and North Africa: 47 | 100 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Middle East and North Africa: 61 | 58 | 61 | |
Internal Violence Index (IVI) South Sudan: 60Middle East and North Africa: 25 | 60 | 25 |
Revealed competitivenes and economic performances
South Sudan: -Middle East and North Africa: -
Breakdown by component
South Sudan | Middle East and North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Middle East and North Africa: - | - | - | |
Weighted market shares index of the 5 major exported manufactured products South Sudan: -Middle East and North Africa: - | - | - |