Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Sudan: -Cote d'Ivoire: 72
2020
Breakdown by component
| 2020 | South Sudan | Cote d'Ivoire | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 72 | |
| National attractiveness South Sudan: -Cote d'Ivoire: 54 | - | 54 | |
| Price competitiveness South Sudan: -Cote d'Ivoire: 71 | - | 71 | |
| Durability and resistance to vulnerabilities South Sudan: 3Cote d'Ivoire: 91 | 3 | 91 | |
| Revealed competitivenes and economic performances South Sudan: -Cote d'Ivoire: - | - | - |
National attractiveness
South Sudan: -Cote d'Ivoire: 54
2020
Breakdown by component
Price competitiveness
South Sudan: -Cote d'Ivoire: 71
Breakdown by component
| South Sudan | Cote d'Ivoire | ||
|---|---|---|---|
| Price competitiveness | - | 71 | |
| Macroeconomic competitiveness South Sudan: -Cote d'Ivoire: 45 | - | 45 | |
| Products competitiveness South Sudan: -Cote d'Ivoire: 84 | - | 84 |
Durability and resistance to vulnerabilities
South Sudan: 3Cote d'Ivoire: 91
2020
Breakdown by component
| 2020 | South Sudan | Cote d'Ivoire | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 3 | 91 | |
| Economical vulnerability South Sudan: 100Cote d'Ivoire: 41 | 100 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) South Sudan: 58Cote d'Ivoire: 50 | 58 | 50 | |
| Internal Violence Index (IVI) South Sudan: 60Cote d'Ivoire: 20 | 60 | 20 |
Revealed competitivenes and economic performances
South Sudan: -Cote d'Ivoire: -
Breakdown by component
| South Sudan | Cote d'Ivoire | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) South Sudan: -Cote d'Ivoire: 133 | - | 133 | |
| Weighted market shares index of the 5 major exported manufactured products South Sudan: -Cote d'Ivoire: 144 | - | 144 |