Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75Swaziland: 54
2020
Breakdown by component
| 2020 | South Africa | Swaziland | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 75 | 54 | |
| National attractiveness South Africa: 78Swaziland: 41 | 78 | 41 | |
| Price competitiveness South Africa: 85Swaziland: 62 | 85 | 62 | |
| Durability and resistance to vulnerabilities South Africa: 63Swaziland: 59 | 63 | 59 | |
| Revealed competitivenes and economic performances South Africa: -Swaziland: - | - | - |
National attractiveness
South Africa: 78Swaziland: 41
2020
Breakdown by component
Price competitiveness
South Africa: 40Swaziland: 45
Breakdown by component
| South Africa | Swaziland | ||
|---|---|---|---|
| Price competitiveness | 40 | 45 | |
| Macroeconomic competitiveness South Africa: 40Swaziland: 44 | 40 | 44 | |
| Products competitiveness South Africa: 61Swaziland: 61 | 61 | 61 |
Durability and resistance to vulnerabilities
South Africa: 63Swaziland: 59
2020
Breakdown by component
| 2020 | South Africa | Swaziland | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 59 | |
| Economical vulnerability South Africa: 41Swaziland: 73 | 41 | 73 | |
| Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Swaziland: 51 | 58 | 51 | |
| Internal Violence Index (IVI) South Africa: 22Swaziland: 18 | 22 | 18 |
Revealed competitivenes and economic performances
South Africa: -Swaziland: -
Breakdown by component
| South Africa | Swaziland | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97Swaziland: 120 | 97 | 120 | |
| Weighted market shares index of the 5 major exported manufactured products South Africa: 131Swaziland: 67 | 131 | 67 |