Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75Sierra Leone: 58
2020
Breakdown by component
2020 | South Africa | Sierra Leone | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 75 | 58 | |
National attractiveness South Africa: 78Sierra Leone: 30 | 78 | 30 | |
Price competitiveness South Africa: 85Sierra Leone: 85 | 85 | 85 | |
Durability and resistance to vulnerabilities South Africa: 63Sierra Leone: 60 | 63 | 60 | |
Revealed competitivenes and economic performances South Africa: -Sierra Leone: - | - | - |
National attractiveness
South Africa: 78Sierra Leone: 30
2020
Breakdown by component
Price competitiveness
South Africa: 85Sierra Leone: 85
Breakdown by component
South Africa | Sierra Leone | ||
---|---|---|---|
Price competitiveness | 85 | 85 | |
Macroeconomic competitiveness South Africa: 56Sierra Leone: 48 | 56 | 48 | |
Products competitiveness South Africa: 83Sierra Leone: 98 | 83 | 98 |
Durability and resistance to vulnerabilities
South Africa: 63Sierra Leone: 60
2020
Breakdown by component
2020 | South Africa | Sierra Leone | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 60 | |
Economical vulnerability South Africa: 41Sierra Leone: 80 | 41 | 80 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Sierra Leone: 50 | 58 | 50 | |
Internal Violence Index (IVI) South Africa: 22Sierra Leone: 18 | 22 | 18 |
Revealed competitivenes and economic performances
South Africa: -Sierra Leone: -
Breakdown by component
South Africa | Sierra Leone | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 88Sierra Leone: 259 | 88 | 259 | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 130Sierra Leone: 262 | 130 | 262 |