Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75Seychelles: 80
2020
Breakdown by component
2020 | South Africa | Seychelles | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 75 | 80 | |
National attractiveness South Africa: 78Seychelles: 77 | 78 | 77 | |
Price competitiveness South Africa: 85Seychelles: 100 | 85 | 100 | |
Durability and resistance to vulnerabilities South Africa: 63Seychelles: 63 | 63 | 63 | |
Revealed competitivenes and economic performances South Africa: -Seychelles: - | - | - |
National attractiveness
South Africa: 78Seychelles: 77
2020
Breakdown by component
Price competitiveness
South Africa: 63Seychelles: 100
Breakdown by component
South Africa | Seychelles | ||
---|---|---|---|
Price competitiveness | 63 | 100 | |
Macroeconomic competitiveness South Africa: 54Seychelles: 81 | 54 | 81 | |
Products competitiveness South Africa: 72Seychelles: 94 | 72 | 94 |
Durability and resistance to vulnerabilities
South Africa: 63Seychelles: 63
2020
Breakdown by component
2020 | South Africa | Seychelles | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability South Africa: 41Seychelles: 66 | 41 | 66 | |
Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Seychelles: 54 | 58 | 54 | |
Internal Violence Index (IVI) South Africa: 22Seychelles: 5 | 22 | 5 |
Revealed competitivenes and economic performances
South Africa: -Seychelles: -
Breakdown by component
South Africa | Seychelles | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 97Seychelles: 235 | 97 | 235 | |
Weighted market shares index of the 5 major exported manufactured products South Africa: 131Seychelles: >2,000 | 131 | >2,000 |