Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75Cape Verde: 61
2020
Breakdown by component
| 2020 | South Africa | Cape Verde | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 75 | 61 | |
| National attractiveness South Africa: 78Cape Verde: 68 | 78 | 68 | |
| Price competitiveness South Africa: 85Cape Verde: 54 | 85 | 54 | |
| Durability and resistance to vulnerabilities South Africa: 63Cape Verde: 61 | 63 | 61 | |
| Revealed competitivenes and economic performances South Africa: -Cape Verde: - | - | - |
National attractiveness
South Africa: 78Cape Verde: 68
2020
Breakdown by component
Price competitiveness
South Africa: 85Cape Verde: 54
Breakdown by component
| South Africa | Cape Verde | ||
|---|---|---|---|
| Price competitiveness | 85 | 54 | |
| Macroeconomic competitiveness South Africa: 56Cape Verde: 38 | 56 | 38 | |
| Products competitiveness South Africa: 83Cape Verde: 75 | 83 | 75 |
Durability and resistance to vulnerabilities
South Africa: 63Cape Verde: 61
2020
Breakdown by component
| 2020 | South Africa | Cape Verde | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 61 | |
| Economical vulnerability South Africa: 41Cape Verde: 65 | 41 | 65 | |
| Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Cape Verde: 52 | 58 | 52 | |
| Internal Violence Index (IVI) South Africa: 22Cape Verde: 4 | 22 | 4 |
Revealed competitivenes and economic performances
South Africa: -Cape Verde: -
Breakdown by component
| South Africa | Cape Verde | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 95Cape Verde: 167 | 95 | 167 | |
| Weighted market shares index of the 5 major exported manufactured products South Africa: 98Cape Verde: 103 | 98 | 103 |