Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
South Africa: 75Burkina Faso: 39
2020
Breakdown by component
| 2020 | South Africa | Burkina Faso | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 75 | 39 | |
| National attractiveness South Africa: 78Burkina Faso: 34 | 78 | 34 | |
| Price competitiveness South Africa: 85Burkina Faso: 67 | 85 | 67 | |
| Durability and resistance to vulnerabilities South Africa: 63Burkina Faso: 16 | 63 | 16 | |
| Revealed competitivenes and economic performances South Africa: -Burkina Faso: - | - | - |
National attractiveness
South Africa: 78Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
South Africa: 85Burkina Faso: 67
Breakdown by component
| South Africa | Burkina Faso | ||
|---|---|---|---|
| Price competitiveness | 85 | 67 | |
| Macroeconomic competitiveness South Africa: 56Burkina Faso: 46 | 56 | 46 | |
| Products competitiveness South Africa: 83Burkina Faso: 75 | 83 | 75 |
Durability and resistance to vulnerabilities
South Africa: 63Burkina Faso: 16
2020
Breakdown by component
| 2020 | South Africa | Burkina Faso | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 16 | |
| Economical vulnerability South Africa: 41Burkina Faso: 72 | 41 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) South Africa: 58Burkina Faso: 61 | 58 | 61 | |
| Internal Violence Index (IVI) South Africa: 22Burkina Faso: 50 | 22 | 50 |
Revealed competitivenes and economic performances
South Africa: -Burkina Faso: -
Breakdown by component
| South Africa | Burkina Faso | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) South Africa: 95Burkina Faso: 113 | 95 | 113 | |
| Weighted market shares index of the 5 major exported manufactured products South Africa: 98Burkina Faso: 281 | 98 | 281 |