Price competitiveness
Somalia: -Zimbabwe: -
Breakdown by component
Somalia | Zimbabwe | ||
---|---|---|---|
Price competitiveness | - | - | |
Macroeconomic competitiveness Somalia: -Zimbabwe: 11 | - | 11 | |
Products competitiveness Somalia: -Zimbabwe: - | - | - |
Durability and resistance to vulnerabilities
Somalia: 0Zimbabwe: 40
2020
Breakdown by component
2020 | Somalia | Zimbabwe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 40 | |
Economical vulnerability Somalia: 90Zimbabwe: 72 | 90 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Zimbabwe: 57 | 62 | 57 | |
Internal Violence Index (IVI) Somalia: 64Zimbabwe: 11 | 64 | 11 |
Revealed competitivenes and economic performances
Somalia: -Zimbabwe: -
Breakdown by component
Somalia | Zimbabwe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Zimbabwe: 86 | 0 | 86 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Zimbabwe: 64 | 182 | 64 |