Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Libya: -
Breakdown by component
Somalia | Libya | ||
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | - | |
National attractiveness Somalia: -Libya: - | - | - | |
Price competitiveness Somalia: -Libya: - | - | - | |
Durability and resistance to vulnerabilities Somalia: 0Libya: 39 | 0 | 39 | |
Revealed competitivenes and economic performances Somalia: -Libya: - | - | - |
National attractiveness
Somalia: -Libya: -
Breakdown by component
Somalia | Libya | ||
---|---|---|---|
National attractiveness | - | - | |
Infrastructures Somalia: -Libya: - | - | - | |
Market Somalia: -Libya: - | - | - | |
Human and financial capital Somalia: -Libya: - | - | - | |
Political and economic governance Somalia: -Libya: - | - | - |
Price competitiveness
Somalia: -Libya: -
Breakdown by component
Somalia | Libya | ||
---|---|---|---|
Price competitiveness | - | - | |
Macroeconomic competitiveness Somalia: -Libya: - | - | - | |
Products competitiveness Somalia: -Libya: - | - | - |
Durability and resistance to vulnerabilities
Somalia: 0Libya: 39
2020
Breakdown by component
2020 | Somalia | Libya | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 39 | |
Economical vulnerability Somalia: 90Libya: 63 | 90 | 63 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Libya: 62 | 62 | 62 | |
Internal Violence Index (IVI) Somalia: 64Libya: 67 | 64 | 67 |
Revealed competitivenes and economic performances
Somalia: -Libya: -
Breakdown by component
Somalia | Libya | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Libya: 101 | 0 | 101 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Libya: 17 | 182 | 17 |