Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -India: 77
2020
Breakdown by component
| 2020 | Somalia | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 77 | |
| National attractiveness Somalia: -India: 80 | - | 80 | |
| Price competitiveness Somalia: -India: 78 | - | 78 | |
| Durability and resistance to vulnerabilities Somalia: 0India: 72 | 0 | 72 | |
| Revealed competitivenes and economic performances Somalia: -India: - | - | - |
National attractiveness
Somalia: -India: 80
2020
Breakdown by component
Price competitiveness
Somalia: -India: 88
Breakdown by component
| Somalia | India | ||
|---|---|---|---|
| Price competitiveness | - | 88 | |
| Macroeconomic competitiveness Somalia: -India: 57 | - | 57 | |
| Products competitiveness Somalia: -India: 82 | - | 82 |
Durability and resistance to vulnerabilities
Somalia: 0India: 72
2020
Breakdown by component
| 2020 | Somalia | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 0 | 72 | |
| Economical vulnerability Somalia: 90India: 41 | 90 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62India: 60 | 62 | 60 | |
| Internal Violence Index (IVI) Somalia: 64India: 17 | 64 | 17 |
Revealed competitivenes and economic performances
Somalia: -India: -
Breakdown by component
| Somalia | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0India: 198 | 0 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Somalia: 182India: 258 | 182 | 258 |