Somalia and High income non OECD
Somalia
High income non OECD
This group consists of 1 following countries: Equatorial Guinea.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -High income non OECD: -
Breakdown by component
| Somalia | High income non OECD | ||
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | - | |
| National attractiveness Somalia: -High income non OECD: - | - | - | |
| Price competitiveness Somalia: -High income non OECD: 44 | - | 44 | |
| Durability and resistance to vulnerabilities Somalia: 0High income non OECD: 98 | 0 | 98 | |
| Revealed competitivenes and economic performances Somalia: -High income non OECD: - | - | - |
National attractiveness
Somalia: -High income non OECD: -
Breakdown by component
Price competitiveness
Somalia: -High income non OECD: 44
Breakdown by component
| Somalia | High income non OECD | ||
|---|---|---|---|
| Price competitiveness | - | 44 | |
| Macroeconomic competitiveness Somalia: -High income non OECD: 44 | - | 44 | |
| Products competitiveness Somalia: -High income non OECD: 48 | - | 48 |
Durability and resistance to vulnerabilities
Somalia: 0High income non OECD: 98
2020
Breakdown by component
| 2020 | Somalia | High income non OECD | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 0 | 98 | |
| Economical vulnerability Somalia: 90High income non OECD: 56 | 90 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62High income non OECD: 48 | 62 | 48 | |
| Internal Violence Index (IVI) Somalia: 64High income non OECD: 15 | 64 | 15 |
Revealed competitivenes and economic performances
Somalia: -High income non OECD: -
Breakdown by component
| Somalia | High income non OECD | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0High income non OECD: - | 0 | - | |
| Weighted market shares index of the 5 major exported manufactured products Somalia: >2,000High income non OECD: - | >2,000 | - |