Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Ghana: 74
2020
Breakdown by component
| 2020 | Somalia | Ghana | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 74 | |
| National attractiveness Somalia: -Ghana: 68 | - | 68 | |
| Price competitiveness Somalia: -Ghana: 78 | - | 78 | |
| Durability and resistance to vulnerabilities Somalia: 0Ghana: 77 | 0 | 77 | |
| Revealed competitivenes and economic performances Somalia: -Ghana: - | - | - |
Price competitiveness
Somalia: -Ghana: 78
Breakdown by component
| Somalia | Ghana | ||
|---|---|---|---|
| Price competitiveness | - | 78 | |
| Macroeconomic competitiveness Somalia: -Ghana: 46 | - | 46 | |
| Products competitiveness Somalia: -Ghana: 93 | - | 93 |
Durability and resistance to vulnerabilities
Somalia: 0Ghana: 77
2020
Breakdown by component
| 2020 | Somalia | Ghana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 0 | 77 | |
| Economical vulnerability Somalia: 90Ghana: 52 | 90 | 52 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Ghana: 51 | 62 | 51 | |
| Internal Violence Index (IVI) Somalia: 64Ghana: 18 | 64 | 18 |
Revealed competitivenes and economic performances
Somalia: -Ghana: -
Breakdown by component
| Somalia | Ghana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Ghana: 141 | 0 | 141 | |
| Weighted market shares index of the 5 major exported manufactured products Somalia: 182Ghana: 41 | 182 | 41 |