Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Ethiopia: 37
2020
Breakdown by component
2020 | Somalia | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | - | 37 | |
National attractiveness Somalia: -Ethiopia: 35 | - | 35 | |
Price competitiveness Somalia: -Ethiopia: 24 | - | 24 | |
Durability and resistance to vulnerabilities Somalia: 0Ethiopia: 52 | 0 | 52 | |
Revealed competitivenes and economic performances Somalia: -Ethiopia: - | - | - |
National attractiveness
Somalia: -Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Somalia: -Ethiopia: 37
Breakdown by component
Somalia | Ethiopia | ||
---|---|---|---|
Price competitiveness | - | 37 | |
Macroeconomic competitiveness Somalia: -Ethiopia: 33 | - | 33 | |
Products competitiveness Somalia: -Ethiopia: 50 | - | 50 |
Durability and resistance to vulnerabilities
Somalia: 0Ethiopia: 52
2020
Breakdown by component
2020 | Somalia | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 52 | |
Economical vulnerability Somalia: 90Ethiopia: 49 | 90 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Ethiopia: 53 | 62 | 53 | |
Internal Violence Index (IVI) Somalia: 64Ethiopia: 37 | 64 | 37 |
Revealed competitivenes and economic performances
Somalia: -Ethiopia: -
Breakdown by component
Somalia | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Ethiopia: 180 | 0 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Ethiopia: >2,000 | 182 | >2,000 |