Price competitiveness
Somalia: -Egypt: 56
Breakdown by component
Somalia | Egypt | ||
---|---|---|---|
Price competitiveness | - | 56 | |
Macroeconomic competitiveness Somalia: -Egypt: 61 | - | 61 | |
Products competitiveness Somalia: -Egypt: 30 | - | 30 |
Durability and resistance to vulnerabilities
Somalia: 0Egypt: 85
2020
Breakdown by component
2020 | Somalia | Egypt | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 85 | |
Economical vulnerability Somalia: 90Egypt: 0 | 90 | 0 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Egypt: 62 | 62 | 62 | |
Internal Violence Index (IVI) Somalia: 64Egypt: 31 | 64 | 31 |
Revealed competitivenes and economic performances
Somalia: -Egypt: -
Breakdown by component
Somalia | Egypt | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Egypt: 186 | 0 | 186 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Egypt: 607 | 182 | 607 |