Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Congo, Dem. Rep.: 37
2020
Breakdown by component
| 2020 | Somalia | Congo, Dem. Rep. | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 37 | |
| National attractiveness Somalia: -Congo, Dem. Rep.: 20 | - | 20 | |
| Price competitiveness Somalia: -Congo, Dem. Rep.: 27 | - | 27 | |
| Durability and resistance to vulnerabilities Somalia: 0Congo, Dem. Rep.: 64 | 0 | 64 | |
| Revealed competitivenes and economic performances Somalia: -Congo, Dem. Rep.: - | - | - |
National attractiveness
Somalia: -Congo, Dem. Rep.: 20
2020
Breakdown by component
Price competitiveness
Somalia: -Congo, Dem. Rep.: 22
Breakdown by component
| Somalia | Congo, Dem. Rep. | ||
|---|---|---|---|
| Price competitiveness | - | 22 | |
| Macroeconomic competitiveness Somalia: -Congo, Dem. Rep.: 15 | - | 15 | |
| Products competitiveness Somalia: -Congo, Dem. Rep.: 70 | - | 70 |
Durability and resistance to vulnerabilities
Somalia: 0Congo, Dem. Rep.: 64
2020
Breakdown by component
| 2020 | Somalia | Congo, Dem. Rep. | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 0 | 64 | |
| Economical vulnerability Somalia: 90Congo, Dem. Rep.: 31 | 90 | 31 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Congo, Dem. Rep.: 48 | 62 | 48 | |
| Internal Violence Index (IVI) Somalia: 64Congo, Dem. Rep.: 47 | 64 | 47 |
Revealed competitivenes and economic performances
Somalia: -Congo, Dem. Rep.: -
Breakdown by component
| Somalia | Congo, Dem. Rep. | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Congo, Dem. Rep.: 545 | 0 | 545 | |
| Weighted market shares index of the 5 major exported manufactured products Somalia: 182Congo, Dem. Rep.: >2,000 | 182 | >2,000 |