Price competitiveness
Somalia: -Burkina Faso: 67
Breakdown by component
Somalia | Burkina Faso | ||
---|---|---|---|
Price competitiveness | - | 67 | |
Macroeconomic competitiveness Somalia: -Burkina Faso: 46 | - | 46 | |
Products competitiveness Somalia: -Burkina Faso: 75 | - | 75 |
Durability and resistance to vulnerabilities
Somalia: 0Burkina Faso: 16
2020
Breakdown by component
2020 | Somalia | Burkina Faso | |
---|---|---|---|
Durability and resistance to vulnerabilities | 0 | 16 | |
Economical vulnerability Somalia: 90Burkina Faso: 72 | 90 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Burkina Faso: 61 | 62 | 61 | |
Internal Violence Index (IVI) Somalia: 64Burkina Faso: 50 | 64 | 50 |
Revealed competitivenes and economic performances
Somalia: -Burkina Faso: -
Breakdown by component
Somalia | Burkina Faso | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Burkina Faso: 163 | 0 | 163 | |
Weighted market shares index of the 5 major exported manufactured products Somalia: 182Burkina Faso: 179 | 182 | 179 |