Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Somalia: -Botswana: 61
2020
Breakdown by component
| 2020 | Somalia | Botswana | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | - | 61 | |
| National attractiveness Somalia: -Botswana: 68 | - | 68 | |
| Price competitiveness Somalia: -Botswana: 77 | - | 77 | |
| Durability and resistance to vulnerabilities Somalia: 0Botswana: 37 | 0 | 37 | |
| Revealed competitivenes and economic performances Somalia: -Botswana: - | - | - |
National attractiveness
Somalia: -Botswana: 68
2020
Breakdown by component
Price competitiveness
Somalia: -Botswana: 81
Breakdown by component
| Somalia | Botswana | ||
|---|---|---|---|
| Price competitiveness | - | 81 | |
| Macroeconomic competitiveness Somalia: -Botswana: 56 | - | 56 | |
| Products competitiveness Somalia: -Botswana: 84 | - | 84 |
Durability and resistance to vulnerabilities
Somalia: 0Botswana: 37
2020
Breakdown by component
| 2020 | Somalia | Botswana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 0 | 37 | |
| Economical vulnerability Somalia: 90Botswana: 77 | 90 | 77 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Somalia: 62Botswana: 61 | 62 | 61 | |
| Internal Violence Index (IVI) Somalia: 64Botswana: 10 | 64 | 10 |
Revealed competitivenes and economic performances
Somalia: -Botswana: -
Breakdown by component
| Somalia | Botswana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Somalia: 0Botswana: 22 | 0 | 22 | |
| Weighted market shares index of the 5 major exported manufactured products Somalia: 182Botswana: 599 | 182 | 599 |