Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58Nigeria: 45
2020
Breakdown by component
| 2020 | Sierra Leone | Nigeria | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 58 | 45 | |
| National attractiveness Sierra Leone: 30Nigeria: 42 | 30 | 42 | |
| Price competitiveness Sierra Leone: 85Nigeria: 49 | 85 | 49 | |
| Durability and resistance to vulnerabilities Sierra Leone: 60Nigeria: 43 | 60 | 43 | |
| Revealed competitivenes and economic performances Sierra Leone: -Nigeria: - | - | - |
National attractiveness
Sierra Leone: 30Nigeria: 42
2020
Breakdown by component
Price competitiveness
Sierra Leone: 85Nigeria: 49
Breakdown by component
| Sierra Leone | Nigeria | ||
|---|---|---|---|
| Price competitiveness | 85 | 49 | |
| Macroeconomic competitiveness Sierra Leone: 48Nigeria: 47 | 48 | 47 | |
| Products competitiveness Sierra Leone: 98Nigeria: 48 | 98 | 48 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Nigeria: 43
2020
Breakdown by component
| 2020 | Sierra Leone | Nigeria | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 60 | 43 | |
| Economical vulnerability Sierra Leone: 80Nigeria: 47 | 80 | 47 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Nigeria: 53 | 50 | 53 | |
| Internal Violence Index (IVI) Sierra Leone: 18Nigeria: 51 | 18 | 51 |
Revealed competitivenes and economic performances
Sierra Leone: -Nigeria: -
Breakdown by component
| Sierra Leone | Nigeria | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: 100Nigeria: 100 | 100 | 100 | |
| Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 100Nigeria: 100 | 100 | 100 |