Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58Mauritania: 53
2020
Breakdown by component
2020 | Sierra Leone | Mauritania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 53 | |
National attractiveness Sierra Leone: 30Mauritania: 41 | 30 | 41 | |
Price competitiveness Sierra Leone: 85Mauritania: 77 | 85 | 77 | |
Durability and resistance to vulnerabilities Sierra Leone: 60Mauritania: 42 | 60 | 42 | |
Revealed competitivenes and economic performances Sierra Leone: -Mauritania: - | - | - |
National attractiveness
Sierra Leone: 30Mauritania: 41
2020
Breakdown by component
Price competitiveness
Sierra Leone: 85Mauritania: 77
Breakdown by component
Sierra Leone | Mauritania | ||
---|---|---|---|
Price competitiveness | 85 | 77 | |
Macroeconomic competitiveness Sierra Leone: 48Mauritania: 59 | 48 | 59 | |
Products competitiveness Sierra Leone: 98Mauritania: 65 | 98 | 65 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Mauritania: 42
2020
Breakdown by component
2020 | Sierra Leone | Mauritania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 60 | 42 | |
Economical vulnerability Sierra Leone: 80Mauritania: 74 | 80 | 74 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Mauritania: 64 | 50 | 64 | |
Internal Violence Index (IVI) Sierra Leone: 18Mauritania: 12 | 18 | 12 |
Revealed competitivenes and economic performances
Sierra Leone: -Mauritania: -
Breakdown by component
Sierra Leone | Mauritania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: 259Mauritania: 155 | 259 | 155 | |
Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 262Mauritania: >2,000 | 262 | >2,000 |