Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58India: 77
2020
Breakdown by component
| 2020 | Sierra Leone | India | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 58 | 77 | |
| National attractiveness Sierra Leone: 30India: 80 | 30 | 80 | |
| Price competitiveness Sierra Leone: 85India: 78 | 85 | 78 | |
| Durability and resistance to vulnerabilities Sierra Leone: 60India: 72 | 60 | 72 | |
| Revealed competitivenes and economic performances Sierra Leone: -India: - | - | - |
National attractiveness
Sierra Leone: 30India: 80
2020
Breakdown by component
Price competitiveness
Sierra Leone: 45India: 78
Breakdown by component
| Sierra Leone | India | ||
|---|---|---|---|
| Price competitiveness | 45 | 78 | |
| Macroeconomic competitiveness Sierra Leone: 27India: 59 | 27 | 59 | |
| Products competitiveness Sierra Leone: 58India: 70 | 58 | 70 |
Durability and resistance to vulnerabilities
Sierra Leone: 60India: 72
2020
Breakdown by component
| 2020 | Sierra Leone | India | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 60 | 72 | |
| Economical vulnerability Sierra Leone: 80India: 41 | 80 | 41 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50India: 60 | 50 | 60 | |
| Internal Violence Index (IVI) Sierra Leone: 18India: 17 | 18 | 17 |
Revealed competitivenes and economic performances
Sierra Leone: -India: -
Breakdown by component
| Sierra Leone | India | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: >2,000India: 198 | >2,000 | 198 | |
| Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 92India: 258 | 92 | 258 |