Price competitiveness
Sierra Leone: 85Ethiopia: 24
Breakdown by component
| Sierra Leone | Ethiopia | ||
|---|---|---|---|
| Price competitiveness | 85 | 24 | |
| Macroeconomic competitiveness Sierra Leone: 48Ethiopia: 36 | 48 | 36 | |
| Products competitiveness Sierra Leone: 98Ethiopia: 36 | 98 | 36 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Ethiopia: 52
2020
Breakdown by component
| 2020 | Sierra Leone | Ethiopia | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 60 | 52 | |
| Economical vulnerability Sierra Leone: 80Ethiopia: 49 | 80 | 49 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Ethiopia: 53 | 50 | 53 | |
| Internal Violence Index (IVI) Sierra Leone: 18Ethiopia: 37 | 18 | 37 |
Revealed competitivenes and economic performances
Sierra Leone: -Ethiopia: -
Breakdown by component
| Sierra Leone | Ethiopia | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: >2,000Ethiopia: 180 | >2,000 | 180 | |
| Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 92Ethiopia: >2,000 | 92 | >2,000 |