Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sierra Leone: 58Burkina Faso: 39
2020
Breakdown by component
| 2020 | Sierra Leone | Burkina Faso | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 58 | 39 | |
| National attractiveness Sierra Leone: 30Burkina Faso: 34 | 30 | 34 | |
| Price competitiveness Sierra Leone: 85Burkina Faso: 67 | 85 | 67 | |
| Durability and resistance to vulnerabilities Sierra Leone: 60Burkina Faso: 16 | 60 | 16 | |
| Revealed competitivenes and economic performances Sierra Leone: -Burkina Faso: - | - | - |
National attractiveness
Sierra Leone: 30Burkina Faso: 34
2020
Breakdown by component
Price competitiveness
Sierra Leone: 63Burkina Faso: 71
Breakdown by component
| Sierra Leone | Burkina Faso | ||
|---|---|---|---|
| Price competitiveness | 63 | 71 | |
| Macroeconomic competitiveness Sierra Leone: 44Burkina Faso: 39 | 44 | 39 | |
| Products competitiveness Sierra Leone: 71Burkina Faso: 93 | 71 | 93 |
Durability and resistance to vulnerabilities
Sierra Leone: 60Burkina Faso: 16
2020
Breakdown by component
| 2020 | Sierra Leone | Burkina Faso | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 60 | 16 | |
| Economical vulnerability Sierra Leone: 80Burkina Faso: 72 | 80 | 72 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sierra Leone: 50Burkina Faso: 61 | 50 | 61 | |
| Internal Violence Index (IVI) Sierra Leone: 18Burkina Faso: 50 | 18 | 50 |
Revealed competitivenes and economic performances
Sierra Leone: -Burkina Faso: -
Breakdown by component
| Sierra Leone | Burkina Faso | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sierra Leone: >2,000Burkina Faso: 163 | >2,000 | 163 | |
| Weighted market shares index of the 5 major exported manufactured products Sierra Leone: 92Burkina Faso: 179 | 92 | 179 |