Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Seychelles: 80South Africa: 75
2020
Breakdown by component
2020 | Seychelles | South Africa | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | 75 | |
National attractiveness Seychelles: 77South Africa: 78 | 77 | 78 | |
Price competitiveness Seychelles: 100South Africa: 85 | 100 | 85 | |
Durability and resistance to vulnerabilities Seychelles: 63South Africa: 63 | 63 | 63 | |
Revealed competitivenes and economic performances Seychelles: -South Africa: - | - | - |
National attractiveness
Seychelles: 77South Africa: 78
2020
Breakdown by component
Price competitiveness
Seychelles: 70South Africa: 70
Breakdown by component
Seychelles | South Africa | ||
---|---|---|---|
Price competitiveness | 70 | 70 | |
Macroeconomic competitiveness Seychelles: 44South Africa: 43 | 44 | 43 | |
Products competitiveness Seychelles: 83South Africa: 86 | 83 | 86 |
Durability and resistance to vulnerabilities
Seychelles: 63South Africa: 63
2020
Breakdown by component
2020 | Seychelles | South Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 63 | |
Economical vulnerability Seychelles: 66South Africa: 41 | 66 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54South Africa: 58 | 54 | 58 | |
Internal Violence Index (IVI) Seychelles: 5South Africa: 22 | 5 | 22 |
Revealed competitivenes and economic performances
Seychelles: -South Africa: -
Breakdown by component
Seychelles | South Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235South Africa: 97 | 235 | 97 | |
Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000South Africa: 131 | >2,000 | 131 |