Seychelles and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Seychelles: 80Sao Tome and Principe: 58
2020
Breakdown by component
2020 | Seychelles | Sao Tome and Principe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 80 | 58 | |
National attractiveness Seychelles: 77Sao Tome and Principe: 57 | 77 | 57 | |
Price competitiveness Seychelles: 100Sao Tome and Principe: 16 | 100 | 16 | |
Durability and resistance to vulnerabilities Seychelles: 63Sao Tome and Principe: 100 | 63 | 100 | |
Revealed competitivenes and economic performances Seychelles: -Sao Tome and Principe: - | - | - |
National attractiveness
Seychelles: 77Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Seychelles: 52Sao Tome and Principe: 60
Breakdown by component
Seychelles | Sao Tome and Principe | ||
---|---|---|---|
Price competitiveness | 52 | 60 | |
Macroeconomic competitiveness Seychelles: 40Sao Tome and Principe: 41 | 40 | 41 | |
Products competitiveness Seychelles: 52Sao Tome and Principe: 62 | 52 | 62 |
Durability and resistance to vulnerabilities
Seychelles: 63Sao Tome and Principe: 100
2020
Breakdown by component
2020 | Seychelles | Sao Tome and Principe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 63 | 100 | |
Economical vulnerability Seychelles: 66Sao Tome and Principe: 58 | 66 | 58 | |
Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54Sao Tome and Principe: 45 | 54 | 45 | |
Internal Violence Index (IVI) Seychelles: 5Sao Tome and Principe: 3 | 5 | 3 |
Revealed competitivenes and economic performances
Seychelles: -Sao Tome and Principe: -
Breakdown by component
Seychelles | Sao Tome and Principe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235Sao Tome and Principe: 46 | 235 | 46 | |
Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000Sao Tome and Principe: 3 | >2,000 | 3 |