Price competitiveness
Seychelles: 100Kenya: 23
Breakdown by component
| Seychelles | Kenya | ||
|---|---|---|---|
| Price competitiveness | 100 | 23 | |
| Macroeconomic competitiveness Seychelles: 59Kenya: 41 | 59 | 41 | |
| Products competitiveness Seychelles: 97Kenya: 24 | 97 | 24 |
Durability and resistance to vulnerabilities
Seychelles: 63Kenya: 63
2020
Breakdown by component
| 2020 | Seychelles | Kenya | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 63 | |
| Economical vulnerability Seychelles: 66Kenya: 55 | 66 | 55 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54Kenya: 57 | 54 | 57 | |
| Internal Violence Index (IVI) Seychelles: 5Kenya: 27 | 5 | 27 |
Revealed competitivenes and economic performances
Seychelles: -Kenya: -
Breakdown by component
| Seychelles | Kenya | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235Kenya: 112 | 235 | 112 | |
| Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000Kenya: 79 | >2,000 | 79 |