Seychelles and High income non OECD
Seychelles
High income non OECD
This group consists of 1 following countries: Equatorial Guinea.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Seychelles: 80High income non OECD: -
2020
Breakdown by component
| 2020 | Seychelles | High income non OECD | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 80 | - | |
| National attractiveness Seychelles: 77High income non OECD: - | 77 | - | |
| Price competitiveness Seychelles: 100High income non OECD: 44 | 100 | 44 | |
| Durability and resistance to vulnerabilities Seychelles: 63High income non OECD: 98 | 63 | 98 | |
| Revealed competitivenes and economic performances Seychelles: -High income non OECD: - | - | - |
National attractiveness
Seychelles: 77High income non OECD: -
2020
Breakdown by component
Price competitiveness
Seychelles: 100High income non OECD: 34
Breakdown by component
| Seychelles | High income non OECD | ||
|---|---|---|---|
| Price competitiveness | 100 | 34 | |
| Macroeconomic competitiveness Seychelles: 64High income non OECD: 27 | 64 | 27 | |
| Products competitiveness Seychelles: 99High income non OECD: 59 | 99 | 59 |
Durability and resistance to vulnerabilities
Seychelles: 63High income non OECD: 98
2020
Breakdown by component
| 2020 | Seychelles | High income non OECD | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 63 | 98 | |
| Economical vulnerability Seychelles: 66High income non OECD: 56 | 66 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Seychelles: 54High income non OECD: 48 | 54 | 48 | |
| Internal Violence Index (IVI) Seychelles: 5High income non OECD: 15 | 5 | 15 |
Revealed competitivenes and economic performances
Seychelles: -High income non OECD: -
Breakdown by component
| Seychelles | High income non OECD | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Seychelles: 235High income non OECD: - | 235 | - | |
| Weighted market shares index of the 5 major exported manufactured products Seychelles: >2,000High income non OECD: - | >2,000 | - |