Price competitiveness
Senegal: 54Ghana: 78
Breakdown by component
| Senegal | Ghana | ||
|---|---|---|---|
| Price competitiveness | 54 | 78 | |
| Macroeconomic competitiveness Senegal: 39Ghana: 46 | 39 | 46 | |
| Products competitiveness Senegal: 72Ghana: 93 | 72 | 93 |
Durability and resistance to vulnerabilities
Senegal: 48Ghana: 77
2020
Breakdown by component
| 2020 | Senegal | Ghana | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 48 | 77 | |
| Economical vulnerability Senegal: 72Ghana: 52 | 72 | 52 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Senegal: 61Ghana: 51 | 61 | 51 | |
| Internal Violence Index (IVI) Senegal: 9Ghana: 18 | 9 | 18 |
Revealed competitivenes and economic performances
Senegal: -Ghana: -
Breakdown by component
| Senegal | Ghana | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Senegal: 244Ghana: 141 | 244 | 141 | |
| Weighted market shares index of the 5 major exported manufactured products Senegal: 159Ghana: 41 | 159 | 41 |