Sao Tome and Principe and Zimbabwe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Zimbabwe: -
2020
Breakdown by component
2020 | Sao Tome and Principe | Zimbabwe | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | - | |
National attractiveness Sao Tome and Principe: 57Zimbabwe: 27 | 57 | 27 | |
Price competitiveness Sao Tome and Principe: 16Zimbabwe: - | 16 | - | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Zimbabwe: 40 | 100 | 40 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Zimbabwe: - | - | - |
National attractiveness
Sao Tome and Principe: 57Zimbabwe: 27
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Zimbabwe: -
Breakdown by component
Sao Tome and Principe | Zimbabwe | ||
---|---|---|---|
Price competitiveness | 16 | - | |
Macroeconomic competitiveness Sao Tome and Principe: 30Zimbabwe: 11 | 30 | 11 | |
Products competitiveness Sao Tome and Principe: 37Zimbabwe: - | 37 | - |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Zimbabwe: 40
2020
Breakdown by component
2020 | Sao Tome and Principe | Zimbabwe | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 40 | |
Economical vulnerability Sao Tome and Principe: 58Zimbabwe: 72 | 58 | 72 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Zimbabwe: 57 | 45 | 57 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Zimbabwe: 11 | 3 | 11 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Zimbabwe: -
Breakdown by component
Sao Tome and Principe | Zimbabwe | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 91Zimbabwe: 79 | 91 | 79 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: >2,000Zimbabwe: 45 | >2,000 | 45 |