Sao Tome and Principe and Tunisia
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Tunisia: 82
2020
Breakdown by component
2020 | Sao Tome and Principe | Tunisia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 82 | |
National attractiveness Sao Tome and Principe: 57Tunisia: 80 | 57 | 80 | |
Price competitiveness Sao Tome and Principe: 16Tunisia: 94 | 16 | 94 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Tunisia: 72 | 100 | 72 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Tunisia: - | - | - |
National attractiveness
Sao Tome and Principe: 57Tunisia: 80
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 16Tunisia: 94
Breakdown by component
Sao Tome and Principe | Tunisia | ||
---|---|---|---|
Price competitiveness | 16 | 94 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Tunisia: 65 | 30 | 65 | |
Products competitiveness Sao Tome and Principe: 37Tunisia: 77 | 37 | 77 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Tunisia: 72
2020
Breakdown by component
2020 | Sao Tome and Principe | Tunisia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 72 | |
Economical vulnerability Sao Tome and Principe: 58Tunisia: 47 | 58 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Tunisia: 60 | 45 | 60 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Tunisia: 19 | 3 | 19 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Tunisia: -
Breakdown by component
Sao Tome and Principe | Tunisia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 91Tunisia: 110 | 91 | 110 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: >2,000Tunisia: 886 | >2,000 | 886 |