Sao Tome and Principe and Tanzania
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Tanzania: 52
2020
Breakdown by component
2020 | Sao Tome and Principe | Tanzania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 52 | |
National attractiveness Sao Tome and Principe: 57Tanzania: 38 | 57 | 38 | |
Price competitiveness Sao Tome and Principe: 16Tanzania: 46 | 16 | 46 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Tanzania: 73 | 100 | 73 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Tanzania: - | - | - |
National attractiveness
Sao Tome and Principe: 57Tanzania: 38
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 60Tanzania: 31
Breakdown by component
Sao Tome and Principe | Tanzania | ||
---|---|---|---|
Price competitiveness | 60 | 31 | |
Macroeconomic competitiveness Sao Tome and Principe: 41Tanzania: 31 | 41 | 31 | |
Products competitiveness Sao Tome and Principe: 62Tanzania: 33 | 62 | 33 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Tanzania: 73
2020
Breakdown by component
2020 | Sao Tome and Principe | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 73 | |
Economical vulnerability Sao Tome and Principe: 58Tanzania: 47 | 58 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Tanzania: 51 | 45 | 51 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Tanzania: 12 | 3 | 12 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Tanzania: -
Breakdown by component
Sao Tome and Principe | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Tanzania: 162 | 46 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Tanzania: 99 | 3 | 99 |