Sao Tome and Principe and North Africa
Price competitiveness
Sao Tome and Principe: 58North Africa: 73
Breakdown by component
Sao Tome and Principe | North Africa | ||
---|---|---|---|
Price competitiveness | 58 | 73 | |
Macroeconomic competitiveness Sao Tome and Principe: 64North Africa: 86 | 64 | 86 | |
Products competitiveness Sao Tome and Principe: 56North Africa: 52 | 56 | 52 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100North Africa: 70
2020
Breakdown by component
2020 | Sao Tome and Principe | North Africa | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 70 | |
Economical vulnerability Sao Tome and Principe: 58North Africa: 39 | 58 | 39 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45North Africa: 61 | 45 | 61 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3North Africa: 27 | 3 | 27 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -North Africa: -
Breakdown by component
Sao Tome and Principe | North Africa | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46North Africa: - | 46 | - | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3North Africa: - | 3 | - |