Sao Tome and Principe and Namibia
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Namibia: 59
2020
Breakdown by component
2020 | Sao Tome and Principe | Namibia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 59 | |
National attractiveness Sao Tome and Principe: 57Namibia: 54 | 57 | 54 | |
Price competitiveness Sao Tome and Principe: 16Namibia: 66 | 16 | 66 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Namibia: 57 | 100 | 57 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Namibia: - | - | - |
Price competitiveness
Sao Tome and Principe: 16Namibia: 66
Breakdown by component
Sao Tome and Principe | Namibia | ||
---|---|---|---|
Price competitiveness | 16 | 66 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Namibia: 41 | 30 | 41 | |
Products competitiveness Sao Tome and Principe: 37Namibia: 84 | 37 | 84 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Namibia: 57
2020
Breakdown by component
2020 | Sao Tome and Principe | Namibia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 57 | |
Economical vulnerability Sao Tome and Principe: 58Namibia: 69 | 58 | 69 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Namibia: 60 | 45 | 60 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Namibia: 9 | 3 | 9 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Namibia: -
Breakdown by component
Sao Tome and Principe | Namibia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Namibia: 62 | 46 | 62 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Namibia: 605 | 3 | 605 |