Sao Tome and Principe and Liberia
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Liberia: 41
2020
Breakdown by component
2020 | Sao Tome and Principe | Liberia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 58 | 41 | |
National attractiveness Sao Tome and Principe: 57Liberia: 26 | 57 | 26 | |
Price competitiveness Sao Tome and Principe: 16Liberia: 32 | 16 | 32 | |
Durability and resistance to vulnerabilities Sao Tome and Principe: 100Liberia: 66 | 100 | 66 | |
Revealed competitivenes and economic performances Sao Tome and Principe: -Liberia: - | - | - |
Price competitiveness
Sao Tome and Principe: 16Liberia: 32
Breakdown by component
Sao Tome and Principe | Liberia | ||
---|---|---|---|
Price competitiveness | 16 | 32 | |
Macroeconomic competitiveness Sao Tome and Principe: 30Liberia: 31 | 30 | 31 | |
Products competitiveness Sao Tome and Principe: 37Liberia: 59 | 37 | 59 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Liberia: 66
2020
Breakdown by component
2020 | Sao Tome and Principe | Liberia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 100 | 66 | |
Economical vulnerability Sao Tome and Principe: 58Liberia: 78 | 58 | 78 | |
Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Liberia: 46 | 45 | 46 | |
Internal Violence Index (IVI) Sao Tome and Principe: 3Liberia: 8 | 3 | 8 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Liberia: -
Breakdown by component
Sao Tome and Principe | Liberia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Liberia: >2,000 | 46 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Liberia: 100 | 3 | 100 |