Sao Tome and Principe and Guinea-Bissau
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Sao Tome and Principe: 58Guinea-Bissau: 41
2020
Breakdown by component
| 2020 | Sao Tome and Principe | Guinea-Bissau | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 58 | 41 | |
| National attractiveness Sao Tome and Principe: 57Guinea-Bissau: 25 | 57 | 25 | |
| Price competitiveness Sao Tome and Principe: 16Guinea-Bissau: 36 | 16 | 36 | |
| Durability and resistance to vulnerabilities Sao Tome and Principe: 100Guinea-Bissau: 63 | 100 | 63 | |
| Revealed competitivenes and economic performances Sao Tome and Principe: -Guinea-Bissau: - | - | - |
National attractiveness
Sao Tome and Principe: 57Guinea-Bissau: 25
2020
Breakdown by component
Price competitiveness
Sao Tome and Principe: 74Guinea-Bissau: 43
Breakdown by component
| Sao Tome and Principe | Guinea-Bissau | ||
|---|---|---|---|
| Price competitiveness | 74 | 43 | |
| Macroeconomic competitiveness Sao Tome and Principe: 46Guinea-Bissau: 23 | 46 | 23 | |
| Products competitiveness Sao Tome and Principe: 79Guinea-Bissau: 60 | 79 | 60 |
Durability and resistance to vulnerabilities
Sao Tome and Principe: 100Guinea-Bissau: 63
2020
Breakdown by component
| 2020 | Sao Tome and Principe | Guinea-Bissau | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 100 | 63 | |
| Economical vulnerability Sao Tome and Principe: 58Guinea-Bissau: 89 | 58 | 89 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Sao Tome and Principe: 45Guinea-Bissau: 52 | 45 | 52 | |
| Internal Violence Index (IVI) Sao Tome and Principe: 3Guinea-Bissau: 4 | 3 | 4 |
Revealed competitivenes and economic performances
Sao Tome and Principe: -Guinea-Bissau: -
Breakdown by component
| Sao Tome and Principe | Guinea-Bissau | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Sao Tome and Principe: 46Guinea-Bissau: 51 | 46 | 51 | |
| Weighted market shares index of the 5 major exported manufactured products Sao Tome and Principe: 3Guinea-Bissau: 0 | 3 | 0 |