Rwanda and Sao Tome and Principe
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Rwanda: 55Sao Tome and Principe: 58
2020
Breakdown by component
| 2020 | Rwanda | Sao Tome and Principe | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 55 | 58 | |
| National attractiveness Rwanda: 38Sao Tome and Principe: 57 | 38 | 57 | |
| Price competitiveness Rwanda: 54Sao Tome and Principe: 16 | 54 | 16 | |
| Durability and resistance to vulnerabilities Rwanda: 72Sao Tome and Principe: 100 | 72 | 100 | |
| Revealed competitivenes and economic performances Rwanda: -Sao Tome and Principe: - | - | - |
National attractiveness
Rwanda: 38Sao Tome and Principe: 57
2020
Breakdown by component
Price competitiveness
Rwanda: 55Sao Tome and Principe: 25
Breakdown by component
| Rwanda | Sao Tome and Principe | ||
|---|---|---|---|
| Price competitiveness | 55 | 25 | |
| Macroeconomic competitiveness Rwanda: 42Sao Tome and Principe: 35 | 42 | 35 | |
| Products competitiveness Rwanda: 62Sao Tome and Principe: 32 | 62 | 32 |
Durability and resistance to vulnerabilities
Rwanda: 72Sao Tome and Principe: 100
2020
Breakdown by component
| 2020 | Rwanda | Sao Tome and Principe | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 72 | 100 | |
| Economical vulnerability Rwanda: 63Sao Tome and Principe: 58 | 63 | 58 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Rwanda: 48Sao Tome and Principe: 45 | 48 | 45 | |
| Internal Violence Index (IVI) Rwanda: 16Sao Tome and Principe: 3 | 16 | 3 |
Revealed competitivenes and economic performances
Rwanda: -Sao Tome and Principe: -
Breakdown by component
| Rwanda | Sao Tome and Principe | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Rwanda: >2,000Sao Tome and Principe: 46 | >2,000 | 46 | |
| Weighted market shares index of the 5 major exported manufactured products Rwanda: >2,000Sao Tome and Principe: 3 | >2,000 | 3 |