North Africa and Tanzania
Price competitiveness
North Africa: 73Tanzania: 48
Breakdown by component
North Africa | Tanzania | ||
---|---|---|---|
Price competitiveness | 73 | 48 | |
Macroeconomic competitiveness North Africa: 86Tanzania: 45 | 86 | 45 | |
Products competitiveness North Africa: 52Tanzania: 62 | 52 | 62 |
Durability and resistance to vulnerabilities
North Africa: 70Tanzania: 73
2020
Breakdown by component
2020 | North Africa | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 70 | 73 | |
Economical vulnerability North Africa: 39Tanzania: 47 | 39 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) North Africa: 61Tanzania: 51 | 61 | 51 | |
Internal Violence Index (IVI) North Africa: 27Tanzania: 12 | 27 | 12 |
Revealed competitivenes and economic performances
North Africa: -Tanzania: -
Breakdown by component
North Africa | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) North Africa: -Tanzania: 162 | - | 162 | |
Weighted market shares index of the 5 major exported manufactured products North Africa: -Tanzania: 99 | - | 99 |