Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Tanzania: 52
2020
Breakdown by component
2020 | Nigeria | Tanzania | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | 52 | |
National attractiveness Nigeria: 42Tanzania: 38 | 42 | 38 | |
Price competitiveness Nigeria: 49Tanzania: 46 | 49 | 46 | |
Durability and resistance to vulnerabilities Nigeria: 43Tanzania: 73 | 43 | 73 | |
Revealed competitivenes and economic performances Nigeria: -Tanzania: - | - | - |
Price competitiveness
Nigeria: 49Tanzania: 46
Breakdown by component
Nigeria | Tanzania | ||
---|---|---|---|
Price competitiveness | 49 | 46 | |
Macroeconomic competitiveness Nigeria: 47Tanzania: 39 | 47 | 39 | |
Products competitiveness Nigeria: 48Tanzania: 61 | 48 | 61 |
Durability and resistance to vulnerabilities
Nigeria: 43Tanzania: 73
2020
Breakdown by component
2020 | Nigeria | Tanzania | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 73 | |
Economical vulnerability Nigeria: 47Tanzania: 47 | 47 | 47 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Tanzania: 51 | 53 | 51 | |
Internal Violence Index (IVI) Nigeria: 51Tanzania: 12 | 51 | 12 |
Revealed competitivenes and economic performances
Nigeria: -Tanzania: -
Breakdown by component
Nigeria | Tanzania | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Tanzania: 162 | 210 | 162 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Tanzania: 99 | 77 | 99 |