Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Sudan: -
2020
Breakdown by component
| 2020 | Nigeria | Sudan | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 45 | - | |
| National attractiveness Nigeria: 42Sudan: 30 | 42 | 30 | |
| Price competitiveness Nigeria: 49Sudan: - | 49 | - | |
| Durability and resistance to vulnerabilities Nigeria: 43Sudan: 37 | 43 | 37 | |
| Revealed competitivenes and economic performances Nigeria: -Sudan: - | - | - |
National attractiveness
Nigeria: 42Sudan: 30
2020
Breakdown by component
Price competitiveness
Nigeria: 49Sudan: -
Breakdown by component
| Nigeria | Sudan | ||
|---|---|---|---|
| Price competitiveness | 49 | - | |
| Macroeconomic competitiveness Nigeria: 47Sudan: 72 | 47 | 72 | |
| Products competitiveness Nigeria: 48Sudan: - | 48 | - |
Durability and resistance to vulnerabilities
Nigeria: 43Sudan: 37
2020
Breakdown by component
| 2020 | Nigeria | Sudan | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 43 | 37 | |
| Economical vulnerability Nigeria: 47Sudan: 53 | 47 | 53 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Sudan: 66 | 53 | 66 | |
| Internal Violence Index (IVI) Nigeria: 51Sudan: 42 | 51 | 42 |
Revealed competitivenes and economic performances
Nigeria: -Sudan: -
Breakdown by component
| Nigeria | Sudan | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: >2,000Sudan: 0 | >2,000 | 0 | |
| Weighted market shares index of the 5 major exported manufactured products Nigeria: >2,000Sudan: 0 | >2,000 | 0 |