Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Somalia: -
2020
Breakdown by component
2020 | Nigeria | Somalia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | - | |
National attractiveness Nigeria: 42Somalia: - | 42 | - | |
Price competitiveness Nigeria: 49Somalia: - | 49 | - | |
Durability and resistance to vulnerabilities Nigeria: 43Somalia: 0 | 43 | 0 | |
Revealed competitivenes and economic performances Nigeria: -Somalia: - | - | - |
Price competitiveness
Nigeria: 49Somalia: -
Breakdown by component
Nigeria | Somalia | ||
---|---|---|---|
Price competitiveness | 49 | - | |
Macroeconomic competitiveness Nigeria: 47Somalia: - | 47 | - | |
Products competitiveness Nigeria: 48Somalia: - | 48 | - |
Durability and resistance to vulnerabilities
Nigeria: 43Somalia: 0
2020
Breakdown by component
2020 | Nigeria | Somalia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 0 | |
Economical vulnerability Nigeria: 47Somalia: 90 | 47 | 90 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Somalia: 62 | 53 | 62 | |
Internal Violence Index (IVI) Nigeria: 51Somalia: 64 | 51 | 64 |
Revealed competitivenes and economic performances
Nigeria: -Somalia: -
Breakdown by component
Nigeria | Somalia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Somalia: 0 | 210 | 0 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Somalia: 182 | 77 | 182 |