Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Rwanda: 55
2020
Breakdown by component
| 2020 | Nigeria | Rwanda | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 45 | 55 | |
| National attractiveness Nigeria: 42Rwanda: 38 | 42 | 38 | |
| Price competitiveness Nigeria: 49Rwanda: 54 | 49 | 54 | |
| Durability and resistance to vulnerabilities Nigeria: 43Rwanda: 72 | 43 | 72 | |
| Revealed competitivenes and economic performances Nigeria: -Rwanda: - | - | - |
National attractiveness
Nigeria: 42Rwanda: 38
2020
Breakdown by component
Price competitiveness
Nigeria: 49Rwanda: 54
Breakdown by component
| Nigeria | Rwanda | ||
|---|---|---|---|
| Price competitiveness | 49 | 54 | |
| Macroeconomic competitiveness Nigeria: 47Rwanda: 42 | 47 | 42 | |
| Products competitiveness Nigeria: 48Rwanda: 66 | 48 | 66 |
Durability and resistance to vulnerabilities
Nigeria: 43Rwanda: 72
2020
Breakdown by component
| 2020 | Nigeria | Rwanda | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 43 | 72 | |
| Economical vulnerability Nigeria: 47Rwanda: 63 | 47 | 63 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Rwanda: 48 | 53 | 48 | |
| Internal Violence Index (IVI) Nigeria: 51Rwanda: 16 | 51 | 16 |
Revealed competitivenes and economic performances
Nigeria: -Rwanda: -
Breakdown by component
| Nigeria | Rwanda | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: >2,000Rwanda: 36 | >2,000 | 36 | |
| Weighted market shares index of the 5 major exported manufactured products Nigeria: 363Rwanda: >2,000 | 363 | >2,000 |