Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45India: 77
2020
Breakdown by component
2020 | Nigeria | India | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | 77 | |
National attractiveness Nigeria: 42India: 80 | 42 | 80 | |
Price competitiveness Nigeria: 49India: 78 | 49 | 78 | |
Durability and resistance to vulnerabilities Nigeria: 43India: 72 | 43 | 72 | |
Revealed competitivenes and economic performances Nigeria: -India: - | - | - |
National attractiveness
Nigeria: 42India: 80
2020
Breakdown by component
Price competitiveness
Nigeria: 49India: 78
Breakdown by component
Nigeria | India | ||
---|---|---|---|
Price competitiveness | 49 | 78 | |
Macroeconomic competitiveness Nigeria: 47India: 66 | 47 | 66 | |
Products competitiveness Nigeria: 48India: 54 | 48 | 54 |
Durability and resistance to vulnerabilities
Nigeria: 43India: 72
2020
Breakdown by component
2020 | Nigeria | India | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 72 | |
Economical vulnerability Nigeria: 47India: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53India: 60 | 53 | 60 | |
Internal Violence Index (IVI) Nigeria: 51India: 17 | 51 | 17 |
Revealed competitivenes and economic performances
Nigeria: -India: -
Breakdown by component
Nigeria | India | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: >2,000India: 240 | >2,000 | 240 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: >2,000India: 248 | >2,000 | 248 |