Nigeria and High income non OECD
Nigeria
High income non OECD
This group consists of 1 following countries: Equatorial Guinea.
To remotely access data from more than 2 countries? Use the Data page.
Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45High income non OECD: -
2020
Breakdown by component
| 2020 | Nigeria | High income non OECD | |
|---|---|---|---|
| Global Sustainable Competitiveness Indicator | 45 | - | |
| National attractiveness Nigeria: 42High income non OECD: - | 42 | - | |
| Price competitiveness Nigeria: 49High income non OECD: 44 | 49 | 44 | |
| Durability and resistance to vulnerabilities Nigeria: 43High income non OECD: 98 | 43 | 98 | |
| Revealed competitivenes and economic performances Nigeria: -High income non OECD: - | - | - |
National attractiveness
Nigeria: 42High income non OECD: -
2020
Breakdown by component
Price competitiveness
Nigeria: 45High income non OECD: 36
Breakdown by component
| Nigeria | High income non OECD | ||
|---|---|---|---|
| Price competitiveness | 45 | 36 | |
| Macroeconomic competitiveness Nigeria: 46High income non OECD: 38 | 46 | 38 | |
| Products competitiveness Nigeria: 42High income non OECD: 40 | 42 | 40 |
Durability and resistance to vulnerabilities
Nigeria: 43High income non OECD: 98
2020
Breakdown by component
| 2020 | Nigeria | High income non OECD | |
|---|---|---|---|
| Durability and resistance to vulnerabilities | 43 | 98 | |
| Economical vulnerability Nigeria: 47High income non OECD: 56 | 47 | 56 | |
| Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53High income non OECD: 48 | 53 | 48 | |
| Internal Violence Index (IVI) Nigeria: 51High income non OECD: 15 | 51 | 15 |
Revealed competitivenes and economic performances
Nigeria: -High income non OECD: -
Breakdown by component
| Nigeria | High income non OECD | ||
|---|---|---|---|
| Revealed competitivenes and economic performances | - | - | |
| Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210High income non OECD: - | 210 | - | |
| Weighted market shares index of the 5 major exported manufactured products Nigeria: 77High income non OECD: - | 77 | - |