Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Ethiopia: 37
2020
Breakdown by component
2020 | Nigeria | Ethiopia | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | 37 | |
National attractiveness Nigeria: 42Ethiopia: 35 | 42 | 35 | |
Price competitiveness Nigeria: 49Ethiopia: 24 | 49 | 24 | |
Durability and resistance to vulnerabilities Nigeria: 43Ethiopia: 52 | 43 | 52 | |
Revealed competitivenes and economic performances Nigeria: -Ethiopia: - | - | - |
National attractiveness
Nigeria: 42Ethiopia: 35
2020
Breakdown by component
Price competitiveness
Nigeria: 45Ethiopia: 29
Breakdown by component
Nigeria | Ethiopia | ||
---|---|---|---|
Price competitiveness | 45 | 29 | |
Macroeconomic competitiveness Nigeria: 46Ethiopia: 38 | 46 | 38 | |
Products competitiveness Nigeria: 42Ethiopia: 30 | 42 | 30 |
Durability and resistance to vulnerabilities
Nigeria: 43Ethiopia: 52
2020
Breakdown by component
2020 | Nigeria | Ethiopia | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 52 | |
Economical vulnerability Nigeria: 47Ethiopia: 49 | 47 | 49 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Ethiopia: 53 | 53 | 53 | |
Internal Violence Index (IVI) Nigeria: 51Ethiopia: 37 | 51 | 37 |
Revealed competitivenes and economic performances
Nigeria: -Ethiopia: -
Breakdown by component
Nigeria | Ethiopia | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Ethiopia: 180 | 210 | 180 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Ethiopia: >2,000 | 77 | >2,000 |