Price competitiveness
Nigeria: 49Cote d'Ivoire: 71
Breakdown by component
Nigeria | Cote d'Ivoire | ||
---|---|---|---|
Price competitiveness | 49 | 71 | |
Macroeconomic competitiveness Nigeria: 47Cote d'Ivoire: 45 | 47 | 45 | |
Products competitiveness Nigeria: 48Cote d'Ivoire: 84 | 48 | 84 |
Durability and resistance to vulnerabilities
Nigeria: 43Cote d'Ivoire: 91
2020
Breakdown by component
2020 | Nigeria | Cote d'Ivoire | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 91 | |
Economical vulnerability Nigeria: 47Cote d'Ivoire: 41 | 47 | 41 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Cote d'Ivoire: 50 | 53 | 50 | |
Internal Violence Index (IVI) Nigeria: 51Cote d'Ivoire: 20 | 51 | 20 |
Revealed competitivenes and economic performances
Nigeria: -Cote d'Ivoire: -
Breakdown by component
Nigeria | Cote d'Ivoire | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Cote d'Ivoire: 171 | 210 | 171 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Cote d'Ivoire: 25 | 77 | 25 |