Global Sustainable Competitiveness Indicator
The indicator highlights the scores of each of the three pillars of the sustainable competitiveness. A larger area means a higher score (0-100) and therefore a more favorable economic situation.
Nigeria: 45Burundi: 30
2020
Breakdown by component
2020 | Nigeria | Burundi | |
---|---|---|---|
Global Sustainable Competitiveness Indicator | 45 | 30 | |
National attractiveness Nigeria: 42Burundi: 14 | 42 | 14 | |
Price competitiveness Nigeria: 49Burundi: 32 | 49 | 32 | |
Durability and resistance to vulnerabilities Nigeria: 43Burundi: 45 | 43 | 45 | |
Revealed competitivenes and economic performances Nigeria: -Burundi: - | - | - |
National attractiveness
Nigeria: 42Burundi: 14
2020
Breakdown by component
Price competitiveness
Nigeria: 49Burundi: 32
Breakdown by component
Nigeria | Burundi | ||
---|---|---|---|
Price competitiveness | 49 | 32 | |
Macroeconomic competitiveness Nigeria: 47Burundi: 36 | 47 | 36 | |
Products competitiveness Nigeria: 48Burundi: 47 | 48 | 47 |
Durability and resistance to vulnerabilities
Nigeria: 43Burundi: 45
2020
Breakdown by component
2020 | Nigeria | Burundi | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 45 | |
Economical vulnerability Nigeria: 47Burundi: 75 | 47 | 75 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Burundi: 48 | 53 | 48 | |
Internal Violence Index (IVI) Nigeria: 51Burundi: 40 | 51 | 40 |
Revealed competitivenes and economic performances
Nigeria: -Burundi: -
Breakdown by component
Nigeria | Burundi | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: >2,000Burundi: >2,000 | >2,000 | >2,000 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: >2,000Burundi: >2,000 | >2,000 | >2,000 |