Price competitiveness
Nigeria: 49Angola: 91
Breakdown by component
Nigeria | Angola | ||
---|---|---|---|
Price competitiveness | 49 | 91 | |
Macroeconomic competitiveness Nigeria: 47Angola: 68 | 47 | 68 | |
Products competitiveness Nigeria: 48Angola: 67 | 48 | 67 |
Durability and resistance to vulnerabilities
Nigeria: 43Angola: 51
2020
Breakdown by component
2020 | Nigeria | Angola | |
---|---|---|---|
Durability and resistance to vulnerabilities | 43 | 51 | |
Economical vulnerability Nigeria: 47Angola: 71 | 47 | 71 | |
Physical Vulnerability to Climate Change Index (PVCCI) Nigeria: 53Angola: 50 | 53 | 50 | |
Internal Violence Index (IVI) Nigeria: 51Angola: 13 | 51 | 13 |
Revealed competitivenes and economic performances
Nigeria: -Angola: -
Breakdown by component
Nigeria | Angola | ||
---|---|---|---|
Revealed competitivenes and economic performances | - | - | |
Weighted market shares index of the 5 major exported primary products (except oil and ores) Nigeria: 210Angola: 104 | 210 | 104 | |
Weighted market shares index of the 5 major exported manufactured products Nigeria: 77Angola: 1,363 | 77 | 1,363 |